Details - Sun Ragnarok Online
Server Information
Server Host
Brazil
Server Language
Portuguese (Brazil)
Full PvP
No
Episode
Pre-RE
Max Job
Transcendent
Expanded Classes
Yes
Max Level (Base/Job)
99/70
Max Attribute
99
Max ASPD
193
Custom Items
Yes
VIP System
Yes
RMT System
Yes
Anti-Hack System
GepardShield, AntiNoDelay, Anti-BOT, Outros
Voting Performance (Last 14 days)
Recent Vote History
| Date and Time | Origin (IP) | Referrer |
|---|---|---|
| 03-11-2026 00:34:51 | 187.95.4.xxx | https://topragnarok.com/ |
| 03-11-2026 00:25:58 | 2804:29b8:5008:xxxx | Acesso Direto |
| 02-11-2026 19:27:36 | 179.189.150.xxx | Acesso Direto |
| 02-11-2026 01:06:24 | 186.249.211.xxx | Acesso Direto |
| 01-11-2026 19:18:13 | 2804:1b3:a203:xxxx | Acesso Direto |
| 01-11-2026 14:50:36 | 2804:6fe0:14c:xxxx | Acesso Direto |
| 01-11-2026 12:22:23 | 179.189.153.xxx | Acesso Direto |
| 01-11-2026 00:33:14 | 186.249.211.xxx | Acesso Direto |
| 31-10-2026 09:59:24 | 179.189.153.xxx | Acesso Direto |
| 31-10-2026 09:42:43 | 2804:6fe0:14c:xxxx | Acesso Direto |
| 30-10-2026 12:15:13 | 2804:18:1149:xxxx | Acesso Direto |
| 30-10-2026 04:18:20 | 179.189.153.xxx | Acesso Direto |
| 29-10-2026 22:45:56 | 2804:14d:cc9a:xxxx | Acesso Direto |
| 29-10-2026 10:22:01 | 186.249.211.xxx | Acesso Direto |
| 29-10-2026 07:19:30 | 2804:1b3:a203:xxxx | Acesso Direto |
| 28-10-2026 23:27:18 | 179.189.153.xxx | Acesso Direto |
| 28-10-2026 18:29:59 | 2804:6fe0:14c:xxxx | Acesso Direto |
| 28-10-2026 16:22:43 | 2804:14d:cc9a:xxxx | Acesso Direto |
| 27-10-2026 23:13:53 | 179.189.153.xxx | Acesso Direto |
| 27-10-2026 16:20:05 | 2804:14d:cc9a:xxxx | Acesso Direto |
| 26-10-2026 22:18:22 | 2804:1b3:a202:xxxx | Acesso Direto |
| 26-10-2026 21:43:08 | 179.189.153.xxx | Acesso Direto |
| 26-10-2026 19:12:45 | 2804:6fe0:14c:xxxx | Acesso Direto |
| 26-10-2026 10:38:10 | 2804:14d:cc9a:xxxx | Acesso Direto |
| 25-10-2026 21:59:25 | 2804:1b3:a202:xxxx | Acesso Direto |
| 25-10-2026 18:52:42 | 186.249.211.xxx | Acesso Direto |
| 25-10-2026 17:34:47 | 179.189.153.xxx | Acesso Direto |
| 24-10-2026 16:52:13 | 179.189.153.xxx | Acesso Direto |
| 23-10-2026 23:03:10 | 2804:14d:cc9a:xxxx | Acesso Direto |
| 23-10-2026 22:55:36 | 2804:6fe0:14c:xxxx | Acesso Direto |
| 23-10-2026 22:53:17 | 2804:1b3:a202:xxxx | Acesso Direto |
| 23-10-2026 16:26:48 | 179.189.153.xxx | Acesso Direto |
| 20-10-2026 08:37:35 | 179.189.153.xxx | Acesso Direto |
| 19-10-2026 21:25:28 | 2804:1b3:a201:xxxx | Acesso Direto |
| 19-10-2026 13:55:26 | 2804:14d:cc9a:xxxx | Acesso Direto |
| 19-10-2026 10:10:28 | 164.163.175.xxx | Acesso Direto |
| 19-10-2026 02:56:39 | 179.189.153.xxx | Acesso Direto |
| 17-10-2026 19:52:32 | 2804:1b3:a201:xxxx | Acesso Direto |
| 17-10-2026 19:47:51 | 179.189.153.xxx | Acesso Direto |
| 17-10-2026 14:36:05 | 2804:14d:cc9a:xxxx | Acesso Direto |
| 16-10-2026 23:10:13 | 2804:1b3:a1c3:xxxx | Acesso Direto |
| 16-10-2026 18:50:10 | 164.163.175.xxx | Acesso Direto |
| 16-10-2026 12:46:31 | 2804:6fe0:14c:xxxx | Acesso Direto |
| 16-10-2026 12:28:39 | 2804:14d:cc9a:xxxx | Acesso Direto |
| 16-10-2026 04:15:31 | 179.189.153.xxx | Acesso Direto |
| 16-10-2026 03:14:34 | 2804:14c:59ac:xxxx | Acesso Direto |
| 15-10-2026 22:14:58 | 2804:1b3:a1c3:xxxx | Acesso Direto |
| 15-10-2026 22:00:09 | 2804:1b3:a200:xxxx | Acesso Direto |
| 15-10-2026 11:18:24 | 2804:14d:cc9a:xxxx | Acesso Direto |
| 15-10-2026 07:32:23 | 186.249.211.xxx | Acesso Direto |
