Details - Forsaken Ragnarok Online
Server Information
Server Host
United States
Server Language
English (United States)
Full PvP
Yes
Episode
Pre-RE
Max Job
Transcendent
Expanded Classes
Yes
Max Level (Base/Job)
255/255
Max Attribute
300
Max ASPD
195
Custom Items
Yes
VIP System
No
RMT System
No
Anti-Hack System
GepardShield, Anti-BOT
Voting Performance (Last 14 days)
Recent Vote History
| Date and Time | Origin (IP) | Referrer |
|---|---|---|
| 02-11-2026 01:43:49 | 187.95.4.xxx | https://topragnarok.com/ |
| 30-10-2026 16:18:51 | 187.95.4.xxx | https://topragnarok.com/ |
| 29-10-2026 13:26:48 | 187.95.4.xxx | https://topragnarok.com/top50 |
| 28-10-2026 21:01:45 | 187.95.4.xxx | https://topragnarok.com/ |
| 18-10-2026 12:12:00 | 187.95.4.xxx | https://topragnarok.com/top50 |
| 18-10-2026 12:00:49 | 176.111.179.xxx | Acesso Direto |
| 18-10-2026 11:43:07 | 189.203.150.xxx | Acesso Direto |
| 18-10-2026 11:17:05 | 46.55.2.xxx | Acesso Direto |
| 18-10-2026 10:49:36 | 70.18.44.xxx | Acesso Direto |
| 18-10-2026 10:15:22 | 2800:a4:94d:xxxx | Acesso Direto |
| 18-10-2026 07:42:23 | 89.139.48.xxx | Acesso Direto |
| 18-10-2026 07:39:34 | 177.242.11.xxx | Acesso Direto |
| 18-10-2026 04:47:52 | 79.117.161.xxx | Acesso Direto |
| 18-10-2026 04:46:20 | 190.143.253.xxx | Acesso Direto |
| 18-10-2026 04:45:55 | 185.137.142.xxx | Acesso Direto |
| 18-10-2026 04:43:55 | 186.220.154.xxx | Acesso Direto |
| 18-10-2026 04:40:17 | 2a00:1d34:e631:xxxx | Acesso Direto |
| 18-10-2026 04:37:17 | 156.255.192.xxx | Acesso Direto |
| 18-10-2026 04:32:39 | 2800:a4:c0ff:xxxx | Acesso Direto |
| 18-10-2026 01:25:00 | 189.169.105.xxx | Acesso Direto |
| 18-10-2026 00:55:13 | 82.40.98.xxx | Acesso Direto |
| 18-10-2026 00:28:29 | 2806:105e:20:xxxx | Acesso Direto |
| 17-10-2026 23:58:36 | 178.121.30.xxx | Acesso Direto |
| 17-10-2026 22:55:10 | 2806:2f0:a3e1:xxxx | Acesso Direto |
| 17-10-2026 22:52:57 | 189.231.206.xxx | Acesso Direto |
| 17-10-2026 22:31:52 | 84.115.226.xxx | Acesso Direto |
| 17-10-2026 21:12:34 | 189.203.37.xxx | Acesso Direto |
| 17-10-2026 19:55:01 | 2804:2c0:46f6:xxxx | Acesso Direto |
| 17-10-2026 19:52:36 | 2a02:ff0:220:xxxx | Acesso Direto |
| 17-10-2026 18:31:29 | 187.192.103.xxx | Acesso Direto |
| 17-10-2026 17:18:50 | 171.228.178.xxx | Acesso Direto |
| 17-10-2026 11:32:58 | 181.174.225.xxx | Acesso Direto |
| 17-10-2026 11:31:32 | 2803:d700:2000:xxxx | Acesso Direto |
| 17-10-2026 10:41:39 | 24.140.138.xxx | Acesso Direto |
| 17-10-2026 10:41:09 | 45.231.39.xxx | Acesso Direto |
| 17-10-2026 10:33:51 | 181.121.4.xxx | Acesso Direto |
| 17-10-2026 08:51:59 | 187.190.40.xxx | Acesso Direto |
| 17-10-2026 08:39:38 | 138.97.163.xxx | Acesso Direto |
| 17-10-2026 08:39:17 | 128.116.228.xxx | Acesso Direto |
| 17-10-2026 07:46:59 | 188.18.227.xxx | Acesso Direto |
| 17-10-2026 07:34:48 | 170.80.69.xxx | Acesso Direto |
| 17-10-2026 07:33:21 | 189.175.74.xxx | Acesso Direto |
| 17-10-2026 06:59:45 | 2001:df5:d380:xxxx | Acesso Direto |
| 17-10-2026 06:37:50 | 190.89.31.xxx | Acesso Direto |
| 17-10-2026 06:31:22 | 38.224.220.xxx | Acesso Direto |
| 17-10-2026 06:30:01 | 85.103.105.xxx | Acesso Direto |
| 17-10-2026 05:54:23 | 186.53.38.xxx | Acesso Direto |
| 17-10-2026 05:50:43 | 2a00:1d36:5f9c:xxxx | Acesso Direto |
| 17-10-2026 05:50:19 | 2a00:1d35:a28:xxxx | Acesso Direto |
| 17-10-2026 05:46:18 | 99.251.236.xxx | Acesso Direto |
